Course Assignments
Age Group | Course Assignment | Yardage Range |
Boys 15-18 | Golf Club Frassanelle | 6600-6900 |
Boys 14 | Golf Club Frassanelle | 6600-6900 |
Boys 13 | Golf Club Frassanelle | 6600-6900 |
Boys 12 | Golf Club Della Montecchia | 5400-5700 |
Boys 11 | Golf Club Della Montecchia | 5400-5700 |
Boys 10 | Golf Club Della Montecchia | 4800-5100 |
Boys 9 | Golf Club Della Montecchia | 4200-4500 |
Boys 8* | Galzignano Terme Spa and Golf Resort | 1800-1950* |
Boys 7 and under* | Galzignano Terme Spa and Golf Resort | 1500-1650* |
Age Group | Course Assignment | Yardage Range |
Girls 15-18 | Golf Club Frassanelle | 5400-5700 |
Girls 13-14 | Golf Club Frassanelle | 5400-5700 |
Girls 12 | Golf Club Della Montecchia | 5400-5700 |
Girls 11 | Golf Club Della Montecchia | 4800-5100 |
Girls 10 | Golf Club Della Montecchia | 4200-4500 |
Girls 9* | Galzignano Terme Spa and Golf Resort | 1800-1950* |
Girls 8 and under* | Galzignano Terme Spa and Golf Resort | 1500-1650* |
9-hole competitors are denoted with an asterisk*